Rue Flostoy,3 5364 Schaltin (Hamois) Tel: +32(0)83 611 810
| Coquelicots | Week-end | Week | |
| Low season | 254 € | 423 € | |
| Mid season | 328 € | 466 € | |
| High season | 434 € | 508 € | |
| Holiday weekend (3 nights) | 545 € | ||
| Christmas and New Year’s weeks | 713 € | ||
| Cleaning | 46 € | ||
| Caution | 250 € | ||
| Water, gas and electricity are included | |||
| from 1/10 to 30/04 : extra charge for energy : 15 €/night | |||
| Description | Availability | ||
| Colombier | Week-end | Week | |
| Low season | 199 € | 305 € | |
| Mid season | 216 € | 327 € | |
| High season | 268 € | 358 € | |
| Holiday weekend (3 nights) | 364 € | ||
| Christmas and New Year’s weeks | 492 € | ||
| Cleaning | 46 € | ||
| Caution | 250 € | ||
| Gas and electricity according to consumption | |||
| Description | Availability | ||
| Hirondelles | Week-end | Week | |
| Low season | 381 € | 497 € | |
| Mid season | 434 € | 550 € | |
| High season | 540 € | 709 € | |
| Holiday weekend (3 nights) | 673 € | ||
| Christmas and New Year’s weeks | 960 € | ||
| Cleaning | 62 € | ||
| Caution | 250 € | ||
| Water, gas and electricity are included | |||
| from 1/10 to 30/04 : extra charge for fuel : 25 €/night | |||
| Description | Availability | ||
| Epervières | Week-end | Week | |
| Low season | 434 € | 550 € | |
| Mid season | 487 € | 656 € | |
| High season | 646 € | 815 € | |
| Holiday weekend (3 nights) | 784 € | ||
| Christmas and New Year’s weeks | 1097 € | ||
| Cleaning | 62 € | ||
| Caution | 250 € | ||
| Water, gas and electricity are included | |||
| from 1/10 to 30/04 : extra charge for fuel : 25 €/night | |||
| Description | Availability | ||
Copyright 2006